Viega ProPress tubing
Viega ProPress tubing
- For use with
Viega ProPress stainless fittings - 316 stainless steel
Note
AllASTM A312
Model 4003
Article
d | L [ft] | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
d | L [ft] | Wt [lb] | DG | Quantity | Part No | amount |
½ | 20 | 7.480 | 9 | 1 | 82000 |
|
¾ | 20 | 10.800 | 9 | 1 | 82005 |
|
1 | 20 | 14.120 | 9 | 1 | 82010 |
|
1¼ | 20 | 17.460 | 9 | 1 | 82015 |
|
1½ | 20 | 20.740 | 9 | 1 | 82020 |
|
2 | 20 | 27.380 | 9 | 1 | 82025 |
|
Z-dimensions
d | L [ft] | D [mm] | s [mm] | L [mm] | Part No |
---|---|---|---|---|---|
d | L [ft] | D [mm] | s [mm] | L [mm] | Part No |
½ | 20 | 16 | 2 | 6096 | 82000 |
¾ | 20 | 22 | 2 | 6096 | 82005 |
1 | 20 | 29 | 2 | 6096 | 82010 |
1¼ | 20 | 35 | 2 | 6096 | 82015 |
1½ | 20 | 41 | 2 | 6096 | 82020 |
2 | 20 | 54 | 2 | 6096 | 82025 |
s [mm] = wall thickness
certificates
Downloads
0 Results