Viega ProPress ECO tubing
Viega ProPress ECO tubing
- For use with
Viega ProPress stainless fittings, potable water installations - Stainless steel 316
Note
AllASTM A778
Model 4008
Article
d | L [ft] | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
d | L [ft] | Wt [lb] | DG | Quantity | Part No | amount |
½ | 20 | 5.300 | 1 | 82150 |
|
|
¾ | 20 | 9.000 | 1 | 82155 |
|
|
1 | 20 | 11.080 | 1 | 82160 |
|
|
1¼ | 20 | 17.920 | 1 | 82165 |
|
|
1½ | 20 | 20.140 | 1 | 82170 |
|
|
2 | 20 | 26.580 | 1 | 82175 |
|
Z-dimensions
d | L [ft] | Part No |
---|---|---|
d | L [ft] | Part No |
½ | 20 | 82150 |
¾ | 20 | 82155 |
1 | 20 | 82160 |
1¼ | 20 | 82165 |
1½ | 20 | 82170 |
2 | 20 | 82175 |
certificates
Downloads
0 Results