Viega MegaPress tee
Viega MegaPress tee
Smart Connect Technology
Model 0518
- For use in installations of Class 200 or Schedule 40 IPS copper nickel pipe
- CuNiFe 90/10
- Press connection
Components
FKM sealing elements, grip rings, separator ringsModel 0518
Article
P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|---|
P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
½ | ½ | ½ | 0.489 | 17 | 5 | 88180 |
|
¾ | ¾ | ¾ | 0.650 | 17 | 5 | 88185 |
|
1 | 1 | ½ | 0.981 | 17 | 5 | 88225 |
|
1 | 1 | ¾ | 1.001 | 17 | 5 | 88230 |
|
1 | 1 | 1 | 1.115 | 17 | 5 | 88190 |
|
1¼ | 1¼ | 1¼ | 1.750 | 17 | 1 | 88195 |
|
1½ | 1½ | 1½ | 2.043 | 17 | 1 | 88200 |
|
2 | 2 | ½ | 2.281 | 17 | 1 | 88235 |
|
2 | 2 | ¾ | 2.316 | 17 | 1 | 88240 |
|
2 | 2 | 1 | 2.409 | 17 | 1 | 88245 |
|
2 | 2 | 2 | 2.781 | 17 | 1 | 88205 |
|
CAD files
Z-dimensions
P1 | P2 | P3 | Part No |
---|---|---|---|
P1 | P2 | P3 | Part No |
½ | ½ | ½ | 88180 |
¾ | ¾ | ¾ | 88185 |
1 | 1 | ½ | 88225 |
1 | 1 | ¾ | 88230 |
1 | 1 | 1 | 88190 |
1¼ | 1¼ | 1¼ | 88195 |
1½ | 1½ | 1½ | 88200 |
2 | 2 | ½ | 88235 |
2 | 2 | ¾ | 88240 |
2 | 2 | 1 | 88245 |
2 | 2 | 2 | 88205 |
certificates
Downloads
0 Results