Viega MegaPress reducer
Viega MegaPress reducer
Smart Connect Technology
Model 0515.2
- For use in installations of Class 200 or Schedule 40 IPS copper nickel pipe
- CuNiFe 90/10
- Press connection
Components
FKM sealing elements, grip rings, separator ringsModel 0515.2
Article
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
P1 | P2 | Wt [lb] | DG | Quantity | Part No | amount |
¾ | ½ | 0.355 | 5 | 88470 |
|
|
1 | ½ | 0.514 | 5 | 88475 |
|
|
1 | ¾ | 0.529 | 5 | 88480 |
|
|
1¼ | ¾ | 0.743 | 1 | 88485 |
|
|
1¼ | 1 | 0.871 | 1 | 88490 |
|
|
1½ | 1 | 0.972 | 1 | 88495 |
|
|
1½ | 1¼ | 1.115 | 1 | 88500 |
|
|
2 | 1¼ | 1.358 | 1 | 88505 |
|
|
2 | 1½ | 1.413 | 1 | 88510 |
|
CAD files
- Left mouse to rotate
- Right mouse to move
- Mouse wheel to zoom
- One finger touch to rotate
- Two finger touch to move
- Pinch to zoom
Z-dimensions
P1 | P2 | Part No |
---|---|---|
P1 | P2 | Part No |
¾ | ½ | 88470 |
1 | ½ | 88475 |
1 | ¾ | 88480 |
1¼ | ¾ | 88485 |
1¼ | 1 | 88490 |
1½ | 1 | 88495 |
1½ | 1¼ | 88500 |
2 | 1¼ | 88505 |
2 | 1½ | 88510 |
certificates
Downloads
0 Results