Viega MegaPress reducer
Viega MegaPress reducer
Smart Connect Technology
Model 0515.1
- For use in installations of Class 200 or Schedule 40 IPS copper nickel pipe
- CuNiFe 90/10
- Street, press connection
Components
FKM sealing element, grip ring, separator ringModel 0515.1
Article
FTG (IPS) | P | Wt [lb] | DG | Quantity | Part No | amount |
---|---|---|---|---|---|---|
FTG (IPS) | P | Wt [lb] | DG | Quantity | Part No | amount |
¾ | ½ | 0.267 | 17 | 5 | 88545 |
|
1 | ½ | 0.395 | 17 | 5 | 88550 |
|
1 | ¾ | 0.419 | 17 | 5 | 88555 |
|
1¼ | ¾ | 0.644 | 17 | 1 | 88560 |
|
1¼ | 1 | 0.754 | 17 | 1 | 88565 |
|
1½ | 1 | 0.807 | 17 | 1 | 88570 |
|
1½ | 1¼ | 0.981 | 17 | 1 | 88575 |
|
2 | 1¼ | 1.214 | 17 | 1 | 88580 |
|
2 | 1½ | 1.241 | 17 | 1 | 88585 |
|
Z-dimensions
FTG (IPS) | P | Part No |
---|---|---|
FTG (IPS) | P | Part No |
¾ | ½ | 88545 |
1 | ½ | 88550 |
1 | ¾ | 88555 |
1¼ | ¾ | 88560 |
1¼ | 1 | 88565 |
1½ | 1 | 88570 |
1½ | 1¼ | 88575 |
2 | 1¼ | 88580 |
2 | 1½ | 88585 |
certificates
Downloads
0 Results